<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Ski Blog &#187; snowiest</title>
	<atom:link href="https://canada-ski.com/blog/category/snowiest/feed" rel="self" type="application/rss+xml" />
	<link>https://canada-ski.com/blog</link>
	<description>Canada-Ski news, views and travel specials on resorts in the Canadian Rockies and Western Canada.</description>
	<lastBuildDate>Thu, 02 Oct 2014 00:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ski Resorts Open Early in Canadian Rockies for 2012-2013 Season</title>
		<link>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html</link>
		<comments>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:02:56 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[early booking]]></category>
		<category><![CDATA[early-bird]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kids-ski-free]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[lift pass]]></category>
		<category><![CDATA[lift-passes]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski free]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski lifts]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski specials]]></category>
		<category><![CDATA[ski vacation]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[ski-lift-pass]]></category>
		<category><![CDATA[ski-pass]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=808</guid>
		<description><![CDATA[Mt. Norquay in Banff National Park (Western Canada) OPENS TOMORROW! This is the earliest ski resort opening in Canada as a result of the incredible early season snowfalls we have been receiving. Banff Lake Louise Sunshine is already on track for another record smashing ski season &#8211; let&#8217;s hope it continues&#8230; Mt. Norquay is leading [...]]]></description>
				<content:encoded><![CDATA[<p>Mt. Norquay in Banff National Park (Western Canada) <strong>OPENS TOMORROW</strong>!</p>
<p>This is the earliest ski resort opening in Canada as a result of the incredible early season snowfalls we have been receiving.</p>
<p>Banff Lake Louise Sunshine is already on track for another record smashing ski season &#8211; let&#8217;s hope it continues&#8230;</p>
<p>Mt. Norquay is leading the way in the record books with its earliest opening in its history and the first ski resort to open in Canada. Nakiska ski resort announced yesterday that they were going to open on the weekend and Banff Norquay have pipped them today by announcing that they are opening 2 days earlier.</p>
<p>Banff Norquay will be open for skiing tomorrow, Thursday October 25th at 12noon &#8211; will you be there?!</p>
<p>The combination of 30 cm of natural and manmade snow has provided the best opening skiing you can imagine! Norquay will also be open 10am-4pm Friday, Saturday, and Sunday.</p>
<p>Following closely on the heels of Mt. Norquay is The Lake Louise Ski Area and Sunshine Village with opening dates currently scheduled for November 9th, completing the big three ski resorts in Banff National Park. Banff National Park boasts the longest ski season in North America. Your Tri-Area ski pass covers all three and deals such as 7+3 days free and kids ski free end on DECEMBER 15 2012 and are currently available through the U.K. website <strong><a target="_blank" title="Contact Ski Holidays Canada for cheap ski passes" href="http://www.skiholidayscanada.co.uk/ski-contact.htm" target="_blank">SKI HOLIDAYS CANADA</a></strong> (you need to contact for rates).</p>
<p>This is fantastic news for skiers and snowboarders to Banff Lake Louise Sunshine.</p>
<p>Banff National Park and its three world-class resorts look forward to a season of fresh powder, great skiing and smooth riding in Canada’s Protected Playground, where open runs and iconic views come naturally to us <img src='https://canada-ski.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope you are as excited as us as regarding this announcement!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Ski Resorts Snow Conditions and Closures &#8211; 2011</title>
		<link>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html</link>
		<comments>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:03:18 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[closing dates]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[red-mountain]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sunpeaks]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[big white]]></category>
		<category><![CDATA[revelstoke]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[tremblant]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=774</guid>
		<description><![CDATA[Here are the current snow conditions for some of the ski resorts in the Canadian Rockies and Canada. I can&#8217;t believe the winter season is coming to an end when the snow conditions are still so great! Whistler / Blackcomb Snow Base: 371cm Lifts Open: 33 / 38 Runs Open: 200 / 200 Sun Peaks [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the current snow conditions for some of the ski resorts in the Canadian Rockies and Canada. I can&#8217;t believe the winter season is coming to an end when the snow conditions are still so great!</p>
<p><strong>Whistler / Blackcomb</strong></p>
<p>Snow Base: 371cm</p>
<p>Lifts Open: 33 / 38</p>
<p>Runs Open: 200 / 200</p>
<p><strong>Sun Peaks CLOSED</strong></p>
<p><strong>Big White CLOSED</strong></p>
<p><strong>Silver Star CLOSED</strong></p>
<p><strong>Red Mountain CLOSED</strong></p>
<p><strong>Revelstoke CLOSED UNTIL APRIL 16, 2011</strong></p>
<p>Snow Base: 278cm (Alpine)</p>
<p>Lifts Open: 0 / 4 Runs</p>
<p>Open: 0 / 54</p>
<p><strong>Panorama CLOSED</strong></p>
<p><strong>Fernie CLOSED</strong></p>
<p>Snow Base: 386cm</p>
<p>Lifts Open: 9 / 9</p>
<p>Runs Open: 113 / 113</p>
<p><strong>Kicking Horse CLOSED UNTIL APRIL 15, 2011</strong></p>
<p>Snow Base: 240cm (Mid-Mountain)</p>
<p>Lifts Open: 0 / 6</p>
<p>Runs Open: 0 / 137</p>
<p><strong>Banff / Lake Louise</strong></p>
<p><strong><em>Norquay </em>OPEN UNTIL APRIL 24, 2011 </strong></p>
<p><strong> </strong>Snow Base: 140cm (Mid Mountain)</p>
<p>Lifts Open: 5/5</p>
<p>Runs Open: 36 / 36</p>
<p><strong><em>Lake Louise </em>OPEN UNTIL MAY 8, 2011 </strong></p>
<p><strong> </strong>Snow Base: 187cm (Mid Mountain)</p>
<p>Lifts Open: 9 / 9</p>
<p>Runs Open: 137/ 138</p>
<p><strong><em>Sunshine Village</em></strong></p>
<p>Snow Base: 235cm (Mid Mountain)</p>
<p>Lifts Open: 12 / 12</p>
<p>Runs Open: 106 / 107</p>
<p><strong>Jasper</strong></p>
<p>Snow Base: 135cm (Mid-Mountain)</p>
<p>Lifts Open: 7 / 8</p>
<p>Runs Open: 86 / 86</p>
<p><strong>Tremblant CLOSED</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Village, Banff Ski Video &#8211; March 2011</title>
		<link>https://canada-ski.com/blog/2011/04/sunshine-village-banff-march-2011.html</link>
		<comments>https://canada-ski.com/blog/2011/04/sunshine-village-banff-march-2011.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:48:09 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=766</guid>
		<description><![CDATA[Finally, we have a bit of footage to show just how great the powder has been in 2011! The video below shows a bit of backcountry action at Sunshine Village in Banff National Park. It was shot just a few weeks ago. We hope you have managed to get out and enjoy some of the [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, we have a bit of footage to show just how great the powder has been in 2011! The video below shows a bit of backcountry action at Sunshine Village in Banff National Park. It was shot just a few weeks ago.<br />
<iframe title="Sunshine Village, Banff Ski Video" width="480" height="390" src="http://www.youtube.com/embed/Sb-N1jK-jhU?rel=0" frameborder="0" allowfullscreen></iframe><br />
We hope you have managed to get out and enjoy some of the best snow conditions in years in the Canadian Rockies and Western Canada! There is still chance to get some skiing and riding in &#8211; Sunshine Village doesn&#8217;t close until late May!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/04/sunshine-village-banff-march-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper Heli-Skiing</title>
		<link>https://canada-ski.com/blog/2011/03/jasper-heli-skiing.html</link>
		<comments>https://canada-ski.com/blog/2011/03/jasper-heli-skiing.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:45:32 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[heli boarding]]></category>
		<category><![CDATA[heli skiing]]></category>
		<category><![CDATA[heli-board]]></category>
		<category><![CDATA[heli-ski]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski holidays]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski vacation]]></category>
		<category><![CDATA[ski-guide]]></category>
		<category><![CDATA[ski-package]]></category>
		<category><![CDATA[ski-tours]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=744</guid>
		<description><![CDATA[2011 has so far brought us incredible ski conditions &#8211; the best in years across Western Canada. The best thing of all is that it just keeps coming and coming! Environment Canada predicted a late spring which is so far proving to be true. Last Sunday was the official start of Spring and so far [...]]]></description>
				<content:encoded><![CDATA[<p>2011 has so far brought us incredible ski conditions &#8211; the best in years across Western Canada. The best thing of all is that it just keeps coming and coming! Environment Canada predicted a late spring which is so far proving to be true. Last Sunday was the official start of Spring and so far the temperatures have been below average and the snow keeps coming. There is a lot of snow to melt before we see any of the spring vegetation emerge!</p>
<p>We get contacted a lot about heli-skiing and heli-snowshoeing in Jasper National Park. Just like all National Parks across Western Canada, you can not do either of these winter activities within the National Parks and so you will always have to travel a little way out to get to the heli-base. Out of Jasper, you can drive to Robson Helimagic&#8217;s base in Valemont, British Columbia. This is about a 1.5 hour drive along the scenic Yellowhead highway. You drive out of Jasper National Park and through Mount Robson Provincial Park to get to the heli-base. You may even see a moose, elk or deer enroute! If you don&#8217;t have a vehicle, transportation can be arranged.</p>
<p>We were just notified today by Robson Helimagic that they are revamping their ski program for the 2011-2012 winter season. No more vertical (yes you heard me right!). Basically you will buy heli-time. With these proposed changes, a group of 1-4, for example, will pay one price regardless of how many are skiing.  This gives skiers and riders better skiing options and makes private group skiing incredible value.</p>
<p>Robson Helimagic has access to about 1,000sq Kms of terrain in the remote western slopes of the Rocky Mountains. Their season typically runs from January until the end of March.</p>
<p>For more information, visit the official website of <a target="_blank" href="http://www.robsonhelimagic.com/" target="_blank">Robson Helimagic</a>.</p>
<p>Check out their latest video for a taster of what to expect:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/QBY_DAa3zZA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>We love comments &#8211; feel free to post your heli-experiences below!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/03/jasper-heli-skiing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Alert &#8211; Canadian Rockies &amp; Western Canada</title>
		<link>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html</link>
		<comments>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:25:27 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=741</guid>
		<description><![CDATA[Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report: Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days! Kicking Horse was another powder King of the day. [...]]]></description>
				<content:encoded><![CDATA[<p>Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report:</p>
<div id="_mcePaste">
<ul>
<li>Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days!</li>
<li>Kicking Horse was another powder King of the day. They received 38cm in the past 24 hours, that&#8217;s 50cm in just 2 days!</li>
<li>Sunshine Village reported 25cm in the past 24 hours, that&#8217;s 38 cm in 2 days!</li>
<li>Lake Louise reported 25cm in the past 24 hours.</li>
<li>Banff Norquay received over 20cm in the past 24 hours.</li>
<li>Jasper Marmot Basin received 27cm of fresh over the past 24 hours.</li>
<li>Panorama received 27cm in the past 24 hours, that&#8217;s 32 cm in 2 days!</li>
<li>Nakiska received 24 cm in the past 24 hours, that&#8217;s 32cm in 48 hours!</li>
</ul>
</div>
<p>Thank you Mother Nature and please keep the snow coming!</p>
<p>Happy Valentines to you all for tomorrow &#8211; we&#8217;re feeling the love!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Blackcomb Second Snowiest Season 2010</title>
		<link>https://canada-ski.com/blog/2010/04/whistler-blackcomb-second-snowiest-season-2010.html</link>
		<comments>https://canada-ski.com/blog/2010/04/whistler-blackcomb-second-snowiest-season-2010.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:04:04 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[closing dates]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[TELUS World Ski and Snowboard Festival]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=648</guid>
		<description><![CDATA[2009-2010 IS NOW THE SECOND SNOWIEST SEASON ON RECORD AT WHISTLER BLACKCOMB! Total snowfall reaches 1,432cm/47 feet and a snow base of 378cm/12 feet Another blast of winter weather hit Whistler Blackcomb dropping 25 centimetres on the mountains in the past 48 hours. The fresh powder brings the total snowfall this season to 1,432 centimetres [...]]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste"><strong>2009-2010 IS NOW THE SECOND SNOWIEST SEASON ON RECORD AT WHISTLER BLACKCOMB!</strong></p>
<p><em>Total snowfall reaches 1,432cm/47 feet and a snow base of 378cm/12 feet</em></p>
<p>Another blast of winter weather hit Whistler Blackcomb dropping 25 centimetres on the mountains in the past 48 hours. The fresh powder brings the total snowfall this season to 1,432 centimetres or 47 feet, surpassing the 2006/07 record of 1,416 centimetres or 46 feet, making this season officially the <strong>second snowiest on record</strong>.</p>
<p>“This is great news for our spring season as we head into the TELUS World Ski and Snowboard Festival kicking off on April 16,” says Stuart Rempel, senior vice president of sales and marketing at Whistler Blackcomb. “With a snow base of close to four metres (over 12 feet), the skiing and riding will be incredible right through to the end of our spring season which extends to May 24. This snow has our terrain parks in top shape, including a new 22-foot halfpipe on Blackcomb, which is being built for the Festival and will remain open to the public afterwards.”</p>
<p>The <a target="_blank" title="Environment Canada" href="http://www.weatheroffice.gc.ca" target="_blank">Environment Canada</a> forecast is calling for more snow, then sunny skies for the weekend. Close to 100 per cent of Whistler Blackcomb terrain is open, including the Olympic Men’s and Women’s alpine skiing courses. With lift access and plenty of free parking available at Creekside, Whistler Village, Blackcomb Base and Blackcomb Base 2, the mountains are wide open for all to enjoy.</p>
<p>The 15th annual <a target="_blank" title="Telus World Ski and Snowboard Festival" href="http://www.wssf.com/" target="_blank">TELUS World Ski and Snowboard Festival </a>kicking off April 16 to 25 gets set to deliver the ultimate after-party after what could only be described as an epic season. This spring-time Festival cranks the energy level up in Whistler several notches when ski resorts around the world are winding down. Daily free outdoor concerts, film, photography, fashion and multimedia events, ski and snowboard contests that set new benchmarks within the industry, and endless nightlife celebrate mountain culture in a way that no other resort does.</p>
<p>Whistler Blackcomb is open for skiing and riding through to May 24 – Whistler Mountain through April 25 and Blackcomb Mountain to May 24 2010.</p></div>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2010/04/whistler-blackcomb-second-snowiest-season-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 POWDER ALERT</title>
		<link>https://canada-ski.com/blog/2010/04/spring-2010-powder-alert.html</link>
		<comments>https://canada-ski.com/blog/2010/04/spring-2010-powder-alert.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:49:31 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[lift pass]]></category>
		<category><![CDATA[lift-passes]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski-guide]]></category>
		<category><![CDATA[ski-lift-pass]]></category>
		<category><![CDATA[ski-pass]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>

