<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Ski Blog &#187; storm</title>
	<atom:link href="https://canada-ski.com/blog/category/storm/feed" rel="self" type="application/rss+xml" />
	<link>https://canada-ski.com/blog</link>
	<description>Canada-Ski news, views and travel specials on resorts in the Canadian Rockies and Western Canada.</description>
	<lastBuildDate>Thu, 02 Oct 2014 00:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ski Resorts Open Early in Canadian Rockies for 2012-2013 Season</title>
		<link>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html</link>
		<comments>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:02:56 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[early booking]]></category>
		<category><![CDATA[early-bird]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kids-ski-free]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[lift pass]]></category>
		<category><![CDATA[lift-passes]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski free]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski lifts]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski specials]]></category>
		<category><![CDATA[ski vacation]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[ski-lift-pass]]></category>
		<category><![CDATA[ski-pass]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=808</guid>
		<description><![CDATA[Mt. Norquay in Banff National Park (Western Canada) OPENS TOMORROW! This is the earliest ski resort opening in Canada as a result of the incredible early season snowfalls we have been receiving. Banff Lake Louise Sunshine is already on track for another record smashing ski season &#8211; let&#8217;s hope it continues&#8230; Mt. Norquay is leading [...]]]></description>
				<content:encoded><![CDATA[<p>Mt. Norquay in Banff National Park (Western Canada) <strong>OPENS TOMORROW</strong>!</p>
<p>This is the earliest ski resort opening in Canada as a result of the incredible early season snowfalls we have been receiving.</p>
<p>Banff Lake Louise Sunshine is already on track for another record smashing ski season &#8211; let&#8217;s hope it continues&#8230;</p>
<p>Mt. Norquay is leading the way in the record books with its earliest opening in its history and the first ski resort to open in Canada. Nakiska ski resort announced yesterday that they were going to open on the weekend and Banff Norquay have pipped them today by announcing that they are opening 2 days earlier.</p>
<p>Banff Norquay will be open for skiing tomorrow, Thursday October 25th at 12noon &#8211; will you be there?!</p>
<p>The combination of 30 cm of natural and manmade snow has provided the best opening skiing you can imagine! Norquay will also be open 10am-4pm Friday, Saturday, and Sunday.</p>
<p>Following closely on the heels of Mt. Norquay is The Lake Louise Ski Area and Sunshine Village with opening dates currently scheduled for November 9th, completing the big three ski resorts in Banff National Park. Banff National Park boasts the longest ski season in North America. Your Tri-Area ski pass covers all three and deals such as 7+3 days free and kids ski free end on DECEMBER 15 2012 and are currently available through the U.K. website <strong><a target="_blank" title="Contact Ski Holidays Canada for cheap ski passes" href="http://www.skiholidayscanada.co.uk/ski-contact.htm" target="_blank">SKI HOLIDAYS CANADA</a></strong> (you need to contact for rates).</p>
<p>This is fantastic news for skiers and snowboarders to Banff Lake Louise Sunshine.</p>
<p>Banff National Park and its three world-class resorts look forward to a season of fresh powder, great skiing and smooth riding in Canada’s Protected Playground, where open runs and iconic views come naturally to us <img src='https://canada-ski.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope you are as excited as us as regarding this announcement!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2012/10/ski-resorts-open-early-in-canadian-rockies-for-2012-2013-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Alert &#8211; Canadian Rockies &amp; Western Canada</title>
		<link>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html</link>
		<comments>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:25:27 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=741</guid>
		<description><![CDATA[Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report: Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days! Kicking Horse was another powder King of the day. [...]]]></description>
				<content:encoded><![CDATA[<p>Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report:</p>
<div id="_mcePaste">
<ul>
<li>Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days!</li>
<li>Kicking Horse was another powder King of the day. They received 38cm in the past 24 hours, that&#8217;s 50cm in just 2 days!</li>
<li>Sunshine Village reported 25cm in the past 24 hours, that&#8217;s 38 cm in 2 days!</li>
<li>Lake Louise reported 25cm in the past 24 hours.</li>
<li>Banff Norquay received over 20cm in the past 24 hours.</li>
<li>Jasper Marmot Basin received 27cm of fresh over the past 24 hours.</li>
<li>Panorama received 27cm in the past 24 hours, that&#8217;s 32 cm in 2 days!</li>
<li>Nakiska received 24 cm in the past 24 hours, that&#8217;s 32cm in 48 hours!</li>
</ul>
</div>
<p>Thank you Mother Nature and please keep the snow coming!</p>
<p>Happy Valentines to you all for tomorrow &#8211; we&#8217;re feeling the love!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start in 2011 for ski resorts in Western Canada</title>
		<link>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html</link>
		<comments>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:44:13 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[50%]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[children-free]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[early booking]]></category>
		<category><![CDATA[early-bird]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kids-ski-free]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[lift pass]]></category>
		<category><![CDATA[lift-passes]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[scheduled airport service]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski accommodation]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski free]]></category>
		<category><![CDATA[ski getaway]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski lifts]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski shuttle]]></category>
		<category><![CDATA[ski specials]]></category>
		<category><![CDATA[ski vacation]]></category>
		<category><![CDATA[ski-guide]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[ski-lift-pass]]></category>
		<category><![CDATA[ski-package]]></category>
		<category><![CDATA[ski-pass]]></category>
		<category><![CDATA[ski-site]]></category>
		<category><![CDATA[ski-special]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[whistler-ski-holiday]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=736</guid>
		<description><![CDATA[Firstly, HAPPY NEW YEAR to you all. I know we have not been blogging as frequently as we would like to, but it is the ski season! In the last 12-24 hours, ski resorts in Western Canada have been receiving a nice bit of fresh. January is a great time to ski the Canadian Rockies [...]]]></description>
				<content:encoded><![CDATA[<p>Firstly, HAPPY NEW YEAR to you all. I know we have not been blogging as frequently as we would like to, but it is the ski season! In the last 12-24 hours, ski resorts in Western Canada have been receiving a nice bit of fresh. January is a great time to ski the Canadian Rockies and Western Canada as prices are rock bottom and there are no crowds. The heavy snowfall typically received in January also makes it a fantastic time to visit for some WC-POW action!</p>
<p>Some early-bird deals have been extended until January 15 2011 &#8211; not what I would call &#8220;early&#8221; as we are already well into the season (but best not to complain). Deals include 50% OFF loding at Panorama Ski Resort for stays of 5+ nights as part of a ski package through <a target="_blank" title="Ski Holidays Canada - Deals" href="http://www.skiholidayscanada.co.uk/" target="_blank">Ski Holidays Canada</a>. Panorama was sold by Intrawest last year, and the new management at Panorama are really making an excellent attempt with providing tour operators with awesome deals. There is also a scheduled Panorama service from Calgary YYC airport making it easier to get to Panorama ski resort. If you have not tried Panorama &#8211; you should make it your next ski holiday destination.</p>
<p><a target="_blank" title="Discount Ski Passes" href="http://rocky-peak.com/discount-ski-passes.html" target="_blank">Discounted Banff ski passes</a> are still on sale too. The Tri-Area pass covers Banff Norquay, Sunshine Village and Lake Louise. The ski shuttles from Banff currently only pick up from three locations with exception to the Lake Louise ski bus which now picks up at most hotels in Banff. Thank you Lake Louise &#8211; we salute you!</p>
<p>Now, what about this fresh snow we&#8217;ve been talking about? Here is what we have received at our featured ski resorts in the last 12-24 hours:</p>
<ul>
<li>Sunshine Village &#8211; 4cm (1.6in) over last 24 hours</li>
<li>Kimberley &#8211; 5cm (2in) over the last 24 hours and it&#8217;s still snowing</li>
<li>Panorama &#8211; 6cm (2.4in) over the last 24 hours</li>
<li>Lake Louise &#8211; 6 cm (2.4in) over the <strong>last 12 hours</strong></li>
<li>Fernie &#8211; 9cm (3.5in) over the last 24 hours and it&#8217;s still snowing</li>
<li>Jasper Marmot Basin &#8211; 10cm (4in) over the last 24 hours</li>
<li>Kicking Horse &#8211; 13cm (5.1in) over the last 24 hours</li>
<li>Whistler Blackcomb &#8211; 26cm (10in) over the last 24 hours and it&#8217;s still snowing! MEGA-POW baby!</li>
</ul>
<p>Okay, now what  are you doing still sat reading this blog post &#8211; get out and enjoy and we look forward to any comments you have!</p>
<p>Best wishes for 2011 from Canada-Ski.com!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fernie Snow, October 2010</title>
		<link>https://canada-ski.com/blog/2010/11/fernie-snow-october-2010.html</link>
		<comments>https://canada-ski.com/blog/2010/11/fernie-snow-october-2010.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:25:11 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[western canada]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=716</guid>
		<description><![CDATA[Lots of snow already at Fernie Alpine Resort. The video below was taken about a week ago. They received 40cm of new snow on October 26th! Opening day is set to be epic &#8211; scheduled for December 4th 2010. Excited?! We are!!!]]></description>
				<content:encoded><![CDATA[<p>Lots of snow already at Fernie Alpine Resort. The video below was taken about a week ago. They received 40cm of new snow on October 26th! Opening day is set to be epic &#8211; scheduled for December 4th 2010. Excited?! We are!!!<br />
<object type="application/x-shockwave-flash" style="width:640px; height:390px;" data="http://www.youtube.com/v/dKRnVVxa-Jw?rel=0&amp;showsearch=0&amp;showinfo=0"><param name="movie" value="http://www.youtube.com/v/dKRnVVxa-Jw?rel=0&amp;showsearch=0&amp;showinfo=0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2010/11/fernie-snow-october-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Blackcomb Snow &#8211; October 2010</title>
		<link>https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html</link>
		<comments>https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:04:51 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=710</guid>
		<description><![CDATA[SNOW ALERT!  A heavy Pacific storm has been hitting Whistler Blackcomb this weekend, dropping between 25-30cm of snow at higher elevations. The freezing level is expected to remain steady with more periods of snow forecast for this week. Meteorologists are calling for a La Niña weather cycle for the Pacific Northwest, meaning cooler temperatures and [...]]]></description>
				<content:encoded><![CDATA[<p>SNOW ALERT!   A heavy Pacific storm has been hitting Whistler Blackcomb this weekend,   dropping between <strong>25-30cm of snow</strong> at higher elevations. The  freezing level  is expected to remain steady with more periods of snow forecast for this  week.  Meteorologists are calling for a <a target="_blank" title="La Niña weather cycle" href="http://en.wikipedia.org/wiki/El_Ni%C3%B1o-Southern_Oscillation" target="_blank">La Ni<em>ñ</em>a weather cycle</a> for the  Pacific  Northwest, meaning cooler temperatures and more snow than Whistler  Blackcomb’s  annual average of 34 feet/10.25m. <em> </em></p>
<p><strong>Weather  Update &#8211; October 25, 2010</strong></p>
<p><em><strong>Temperature   Outlook &#8211; </strong></em>Freezing   levels are currently around 1600m or the Chic Pea on Whistler  Mountain, and are expected to remain somewhat steady through  Thursday.</p>
<p><em><strong>Forecasted   Snow &#8211; </strong></em>With   the storm continuing to stick around through to the end of the day we  can expect up to 7cm of snow.</p>
<p><em><strong>Current   Snow Line &#8211; </strong></em>light   accumulations to near the bottom of Solar Coaster Express on  Blackcomb</p>
<p><em><strong>New   Snow Last Week- </strong></em>25-30cm  has fallen over the upper part of the mountain throughout the weekend  and  Monday morning.</p>
<p><em><strong>Pictures   &#8211; </strong></em>The photos  below were taken by Whistler Blackcomb&#8217;s Doug Burnett, manager of the Roundhouse  Lodge  and Steep’s this weekend.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-3-710">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-50" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/3.jpg" title="Photo credit: Doug Burnett" class="shutterset_set_3" >
								<img title="Whistler Blackcomb - October 2010" alt="Whistler Blackcomb - October 2010" src="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/thumbs/thumbs_3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-49" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/2.jpg" title="Photo credit: Doug Burnett" class="shutterset_set_3" >
								<img title="Whistler Blackcomb - October 2010" alt="Whistler Blackcomb - October 2010" src="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/thumbs/thumbs_2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-48" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/1.jpg" title="Photo credit: Doug Burnett" class="shutterset_set_3" >
								<img title="Whistler Blackcomb - October 2010" alt="Whistler Blackcomb - October 2010" src="https://canada-ski.com/blog/wp-content/gallery/whistler-snow-oct-2010/thumbs/thumbs_1.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Ski Conditions!</title>
		<link>https://canada-ski.com/blog/2009/02/perfect-ski-conditions.html</link>
		<comments>https://canada-ski.com/blog/2009/02/perfect-ski-conditions.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:15:00 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine village]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/2009/02/perfect-ski-conditions.html</guid>
		<description><![CDATA[Now the snow storm has passed through, all that is left is PERFECT SKI CONDITIONS at the ski resorts in Western Canada. The above shots were taken from the Sunshine Village Live Webcam at 9:15am today (THU FEB 26).  What are you waiting for?!!]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.canada-ski.com/blog/uploaded_images/current3-755143.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://www.canada-ski.com/blog/uploaded_images/current3-755135.jpg" border="0" alt="" /></a><br /><a target="_blank" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.canada-ski.com/blog/uploaded_images/current-716150.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://www.canada-ski.com/blog/uploaded_images/current-716143.jpg" border="0" alt="" /></a>Now the snow storm has passed through, all that is left is PERFECT SKI CONDITIONS at the ski resorts in Western Canada.
<div></div>
<div>The above shots were taken from the Sunshine Village Live Webcam at 9:15am today (THU FEB 26).  What are you waiting for?!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2009/02/perfect-ski-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storms Leave Plenty of the White Stuff at WHISTLER BLACKCOMB</title>
		<link>https://canada-ski.com/blog/2008/02/winter-storms-leave-plenty-of-white.html</link>
		<comments>https://canada-ski.com/blog/2008/02/winter-storms-leave-plenty-of-white.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:27:00 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/2008/02/winter-storms-leave-plenty-of-the-white-stuff-at-whistler-blackcomb.html</guid>
		<description><![CDATA[Consistent snowfall spoils skiers and riders WHISTLER, BC, February 07, 2008 – Whistler Blackcomb receives an average of 33.5 feet of snow each year but this season is shaping up to surpass that mark once again. Since the beginning of the winter season Whistler Blackcomb has received 734cm/24 feet of snow and more than 20 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-weight:bold;">Consistent snowfall spoils skiers and riders</span></p>
<p>WHISTLER, BC, February 07, 2008 – Whistler Blackcomb receives an average of 33.5 feet of snow each year but this season is shaping up to surpass that mark once again.  Since the beginning of the winter season Whistler Blackcomb has received 734cm/24 feet of snow and more than 20 days with over 10cm of new snow.</p>
<p>Over the past seven days Whistler Blackcomb has received 51cm/20 inches of new snow. The five day forecast is calling for a possible 85+cm by Sunday as a strong frontal system hits the coast.  The long-range forecast is calling a series of disturbances to pass over the area bringing even more snow to the Coastal Mountains by the end of the week.  The snow base is currently sitting at 289cm at mid mountain on Whistler and there is more snow on the way.</p>
<p>“The freezing level has stayed consistently low and with all this snow it means great conditions all the way to the village,” says Ryan Proctor Whistler Blackcomb Public Relations Coordinator.  “I’m not sure when the last time that I had to look for powder was, it feels like we’ve been getting fresh snow almost everyday.”</p>
