<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Ski Blog &#187; whistler blackcomb</title>
	<atom:link href="https://canada-ski.com/blog/category/whistler-blackcomb/feed" rel="self" type="application/rss+xml" />
	<link>https://canada-ski.com/blog</link>
	<description>Canada-Ski news, views and travel specials on resorts in the Canadian Rockies and Western Canada.</description>
	<lastBuildDate>Thu, 02 Oct 2014 00:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ski Resort Opening Dates 2011-2012</title>
		<link>https://canada-ski.com/blog/2011/11/ski-resort-opening-2011-2012.html</link>
		<comments>https://canada-ski.com/blog/2011/11/ski-resort-opening-2011-2012.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:50:16 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[big white]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[red-mountain]]></category>
		<category><![CDATA[revelstoke]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[sunpeaks]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[tremblant]]></category>
		<category><![CDATA[whistler blackcomb]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=786</guid>
		<description><![CDATA[What a great start to the 2011-2012 winter ski season across Canada!  Most ski resorts are already open with great skiing and riding conditions. This weekend is set to be epic with many of the ski resorts opening up more ski lifts and terrain granting access to areas of untouched powder&#8230;&#8230;ahhhhhh Some early-bird deals on [...]]]></description>
				<content:encoded><![CDATA[<p>What a great start to the 2011-2012 winter ski season across Canada!  Most ski resorts are already open with great skiing and riding conditions. This weekend is set to be epic with many of the ski resorts opening up more ski lifts and terrain granting access to areas of untouched powder&#8230;&#8230;ahhhhhh</p>
<p>Some early-bird deals on lodging and lift passes are still available until December 15 2011 &#8211; drop us a line if you would like more information on where to go and which operators to use.</p>
<p>Confirmed ski resort opening dates below:</p>
<ul>
<li>Whistler Blackcomb - Opened Nov 24, 2011</li>
<li>Sun Peaks &#8211; Opened Nov 19, 2011</li>
<li>Big White &#8211; Opens Dec 3, 2011</li>
<li>Silver Star &#8211; Opened Nov 11, 2011 (Nordic) / Opened Nov 24, 2011  (Alpine)</li>
<li>Red Mountain &#8211; Opens Dec 9, 2011</li>
<li>Revelstoke &#8211; Opens Dec 3, 2011</li>
<li>Panorama &#8211; Opens Dec 9, 2011</li>
<li>Fernie &#8211; Opens Dec 2, 2011</li>
<li>Kicking Horse &#8211; Opens Dec 9, 2011</li>
<li>Banff Norquay &#8211; Opened Nov 3 for weekends.  Opens Dec 2, 2011</li>
<li>Lake Louise Snow &#8211; Opened Nov 5, 2011</li>
<li>Sunshine Village &#8211; Opened Nov 18, 2011</li>
<li>Jasper Marmot Basin &#8211; Opened Nov 11, 2011</li>
<li>Tremblant &#8211; Opened Nov 24, 2011</li>
</ul>
<p>Please see the latest snow report [PDF]:</p>
<p><strong><a target="_blank" title="Snow Report - November 24 2011" href="http://www.skiholidayscanada.co.uk/snow_reports_2011-2012/SnowReport24Nov11.pdf" target="_blank">http://www.skiholidayscanada.co.uk/snow_reports_2011-2012/SnowReport24Nov11.pdf</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/11/ski-resort-opening-2011-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Ski Resorts Snow Conditions and Closures &#8211; 2011</title>
		<link>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html</link>
		<comments>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:03:18 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[closing dates]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[red-mountain]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sunpeaks]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[big white]]></category>
		<category><![CDATA[revelstoke]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[tremblant]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=774</guid>
		<description><![CDATA[Here are the current snow conditions for some of the ski resorts in the Canadian Rockies and Canada. I can&#8217;t believe the winter season is coming to an end when the snow conditions are still so great! Whistler / Blackcomb Snow Base: 371cm Lifts Open: 33 / 38 Runs Open: 200 / 200 Sun Peaks [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the current snow conditions for some of the ski resorts in the Canadian Rockies and Canada. I can&#8217;t believe the winter season is coming to an end when the snow conditions are still so great!</p>
<p><strong>Whistler / Blackcomb</strong></p>
<p>Snow Base: 371cm</p>
<p>Lifts Open: 33 / 38</p>
<p>Runs Open: 200 / 200</p>
<p><strong>Sun Peaks CLOSED</strong></p>
<p><strong>Big White CLOSED</strong></p>
<p><strong>Silver Star CLOSED</strong></p>
<p><strong>Red Mountain CLOSED</strong></p>
<p><strong>Revelstoke CLOSED UNTIL APRIL 16, 2011</strong></p>
<p>Snow Base: 278cm (Alpine)</p>
<p>Lifts Open: 0 / 4 Runs</p>
<p>Open: 0 / 54</p>
<p><strong>Panorama CLOSED</strong></p>
<p><strong>Fernie CLOSED</strong></p>
<p>Snow Base: 386cm</p>
<p>Lifts Open: 9 / 9</p>
<p>Runs Open: 113 / 113</p>
<p><strong>Kicking Horse CLOSED UNTIL APRIL 15, 2011</strong></p>
<p>Snow Base: 240cm (Mid-Mountain)</p>
<p>Lifts Open: 0 / 6</p>
<p>Runs Open: 0 / 137</p>
<p><strong>Banff / Lake Louise</strong></p>
<p><strong><em>Norquay </em>OPEN UNTIL APRIL 24, 2011 </strong></p>
<p><strong> </strong>Snow Base: 140cm (Mid Mountain)</p>
<p>Lifts Open: 5/5</p>
<p>Runs Open: 36 / 36</p>
<p><strong><em>Lake Louise </em>OPEN UNTIL MAY 8, 2011 </strong></p>
<p><strong> </strong>Snow Base: 187cm (Mid Mountain)</p>
<p>Lifts Open: 9 / 9</p>
<p>Runs Open: 137/ 138</p>
<p><strong><em>Sunshine Village</em></strong></p>
<p>Snow Base: 235cm (Mid Mountain)</p>
<p>Lifts Open: 12 / 12</p>
<p>Runs Open: 106 / 107</p>
<p><strong>Jasper</strong></p>
<p>Snow Base: 135cm (Mid-Mountain)</p>
<p>Lifts Open: 7 / 8</p>
<p>Runs Open: 86 / 86</p>
<p><strong>Tremblant CLOSED</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/04/ski-resorts-western-canada-closed-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Alert &#8211; Canadian Rockies &amp; Western Canada</title>
		<link>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html</link>
		<comments>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:25:27 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowiest]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=741</guid>
		<description><![CDATA[Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report: Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days! Kicking Horse was another powder King of the day. [...]]]></description>
				<content:encoded><![CDATA[<p>Wow! Did any of you get out today?  The snow conditions were incredible across most ski resorts in the Canadian Rockies and Western Canada today. Here is today&#8217;s snow report:</p>
<div id="_mcePaste">
<ul>
<li>Whistler received 20 cm in the past 24 hours, that&#8217;s 75 cm in just 2 days!</li>
<li>Kicking Horse was another powder King of the day. They received 38cm in the past 24 hours, that&#8217;s 50cm in just 2 days!</li>
<li>Sunshine Village reported 25cm in the past 24 hours, that&#8217;s 38 cm in 2 days!</li>
<li>Lake Louise reported 25cm in the past 24 hours.</li>
<li>Banff Norquay received over 20cm in the past 24 hours.</li>
<li>Jasper Marmot Basin received 27cm of fresh over the past 24 hours.</li>
<li>Panorama received 27cm in the past 24 hours, that&#8217;s 32 cm in 2 days!</li>
<li>Nakiska received 24 cm in the past 24 hours, that&#8217;s 32cm in 48 hours!</li>
</ul>
</div>
<p>Thank you Mother Nature and please keep the snow coming!</p>
<p>Happy Valentines to you all for tomorrow &#8211; we&#8217;re feeling the love!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/02/powder-alert-canadian-rockies-western-canadian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start in 2011 for ski resorts in Western Canada</title>
		<link>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html</link>
		<comments>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:44:13 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[50%]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[children-free]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[early booking]]></category>
		<category><![CDATA[early-bird]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kids-ski-free]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[lift pass]]></category>
		<category><![CDATA[lift-passes]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[scheduled airport service]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski accommodation]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski free]]></category>
		<category><![CDATA[ski getaway]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski holidays]]></category>
		<category><![CDATA[ski holidays canada]]></category>
		<category><![CDATA[ski lifts]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski shuttle]]></category>
		<category><![CDATA[ski specials]]></category>
		<category><![CDATA[ski vacation]]></category>
		<category><![CDATA[ski-guide]]></category>
		<category><![CDATA[ski-holiday]]></category>
		<category><![CDATA[ski-lift-pass]]></category>
		<category><![CDATA[ski-package]]></category>
		<category><![CDATA[ski-pass]]></category>
		<category><![CDATA[ski-site]]></category>
		<category><![CDATA[ski-special]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[whistler-ski-holiday]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=736</guid>
		<description><![CDATA[Firstly, HAPPY NEW YEAR to you all. I know we have not been blogging as frequently as we would like to, but it is the ski season! In the last 12-24 hours, ski resorts in Western Canada have been receiving a nice bit of fresh. January is a great time to ski the Canadian Rockies [...]]]></description>
				<content:encoded><![CDATA[<p>Firstly, HAPPY NEW YEAR to you all. I know we have not been blogging as frequently as we would like to, but it is the ski season! In the last 12-24 hours, ski resorts in Western Canada have been receiving a nice bit of fresh. January is a great time to ski the Canadian Rockies and Western Canada as prices are rock bottom and there are no crowds. The heavy snowfall typically received in January also makes it a fantastic time to visit for some WC-POW action!</p>
<p>Some early-bird deals have been extended until January 15 2011 &#8211; not what I would call &#8220;early&#8221; as we are already well into the season (but best not to complain). Deals include 50% OFF loding at Panorama Ski Resort for stays of 5+ nights as part of a ski package through <a target="_blank" title="Ski Holidays Canada - Deals" href="http://www.skiholidayscanada.co.uk/" target="_blank">Ski Holidays Canada</a>. Panorama was sold by Intrawest last year, and the new management at Panorama are really making an excellent attempt with providing tour operators with awesome deals. There is also a scheduled Panorama service from Calgary YYC airport making it easier to get to Panorama ski resort. If you have not tried Panorama &#8211; you should make it your next ski holiday destination.</p>
<p><a target="_blank" title="Discount Ski Passes" href="http://rocky-peak.com/discount-ski-passes.html" target="_blank">Discounted Banff ski passes</a> are still on sale too. The Tri-Area pass covers Banff Norquay, Sunshine Village and Lake Louise. The ski shuttles from Banff currently only pick up from three locations with exception to the Lake Louise ski bus which now picks up at most hotels in Banff. Thank you Lake Louise &#8211; we salute you!</p>
<p>Now, what about this fresh snow we&#8217;ve been talking about? Here is what we have received at our featured ski resorts in the last 12-24 hours:</p>
<ul>
<li>Sunshine Village &#8211; 4cm (1.6in) over last 24 hours</li>
<li>Kimberley &#8211; 5cm (2in) over the last 24 hours and it&#8217;s still snowing</li>
<li>Panorama &#8211; 6cm (2.4in) over the last 24 hours</li>
<li>Lake Louise &#8211; 6 cm (2.4in) over the <strong>last 12 hours</strong></li>
<li>Fernie &#8211; 9cm (3.5in) over the last 24 hours and it&#8217;s still snowing</li>
<li>Jasper Marmot Basin &#8211; 10cm (4in) over the last 24 hours</li>
<li>Kicking Horse &#8211; 13cm (5.1in) over the last 24 hours</li>
<li>Whistler Blackcomb &#8211; 26cm (10in) over the last 24 hours and it&#8217;s still snowing! MEGA-POW baby!</li>
</ul>
<p>Okay, now what  are you doing still sat reading this blog post &#8211; get out and enjoy and we look forward to any comments you have!</p>
<p>Best wishes for 2011 from Canada-Ski.com!</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2011/01/2011-great-ski-resorts-western-canada.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ski Resorts in Western Canada Opening &#8211; 2010/2011</title>
		<link>https://canada-ski.com/blog/2010/11/ski-resorts-in-western-canada-opening-20102011.html</link>
		<comments>https://canada-ski.com/blog/2010/11/ski-resorts-in-western-canada-opening-20102011.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:47:46 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff norquay]]></category>
		<category><![CDATA[banff-national-park]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada-ski]]></category>
		<category><![CDATA[canadian rockies]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[jasper marmot basin]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[kicking horse mountain resort]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[lake-louise-ski-area]]></category>
		<category><![CDATA[nakiska]]></category>
		<category><![CDATA[norquay]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening dates]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts of the canadian rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski banff]]></category>
		<category><![CDATA[ski hill]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[ski-guide]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine village]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=730</guid>
		<description><![CDATA[Exciting times here in Western Canada &#8211; the ski resorts are starting to open and the long-term season outlook is looking very promising with La Nina predicted to hit which will bring lots of snow! The Lake Louise Ski Area was the first ski resort to open in Canada on November 5th 2010. Jasper Marmot [...]]]></description>
				<content:encoded><![CDATA[<p>Exciting times here in Western Canada &#8211; the ski resorts are starting to open and the long-term season outlook is looking very promising with La Nina predicted to hit which will bring lots of snow!</p>
<p>The Lake Louise Ski Area was the first ski resort to open in Canada on November 5th 2010. Jasper Marmot Basin opened today so too did Banff Mount Norquay and Nakiska which started opening weekends until early December at which time they will open full time for the season.  Whistler Blackcomb is opening six days EARLY on Friday, November 19 at 8:30am.</p>
<p>Opening dates for the rest of our featured ski resorts in Western Canada:</p>
<ul>
<li><span style="white-space: pre;"> </span>Banff Norquay Ski Resort &#8211; Open for weekends until FRI Dec 3 2010</li>
<li><span style="white-space: pre;"> </span>Sunshine Village Banff Ski Resort &#8211; To open THU Nov 18 2010 / &#8220;One snowfall away&#8221;</li>
<li><span style="white-space: pre;"> </span>Lake Louise Mountain Ski Resort &#8211; Opened FRI Nov 5 2010 (First in Canada)</li>
<li><span style="white-space: pre;"> </span>Kicking Horse Mountain Ski Resort &#8211; To open mid-December 2010</li>
<li><span style="white-space: pre;"> </span>Jasper Marmot Basin Ski Resort &#8211; Opened SAT Nov 13 2010</li>
<li><span style="white-space: pre;"> </span>Fernie Alpine Ski Resort &#8211; SAT Dec 4 2010</li>
<li><span style="white-space: pre;"> </span>Kimberley Alpine Ski Resort &#8211; &#8220;Preview weekend&#8221; &#8211; Dec 11 and 12 2010</li>
<li><span style="white-space: pre;"> </span>Whistler Blackcomb Ski Resort &#8211; FRI Nov 19 2010</li>
<li><span style="white-space: pre;"> </span>Panorama Mountain Ski Resort &#8211; FRI Dec 10 2010</li>
<li><span style="white-space: pre;"> </span>Nakiska Kananaskis Ski Resort &#8211; Opened SAT Nov 13 2010</li>
</ul>
<p>There are another 37 ski resorts in Western Canada not mentioned here &#8211; 11 in Alberta and 26 in British Columbia &#8211;&gt; <a target="_blank" title="More ski resorts in Western Canada" href="http://www.canada-ski.com/ski_resorts_western_canada.html" target="_blank">more ski resorts in Western Canada</a>.</p>
<p>For immediate updates on ski news in Western Canada follow <a target="_blank" title="Ski Holidays Canada Twitter" href="http://twitter.com/HolidaysCanada" target="_blank">@HolidaysCanada</a> for their <a target="_blank" title="Ski Holidays News - Twitter" href="http://twitter.com/HolidaysCanada" target="_blank">ski holiday news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://canada-ski.com/blog/2010/11/ski-resorts-in-western-canada-opening-20102011.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whistler Blackcomb Snow &#8211; October 2010</title>
		<link>https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html</link>
		<comments>https://canada-ski.com/blog/2010/10/whistler-blackcomb-snow-october-2010.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:04:51 +0000</pubDate>
		<dc:creator>Canada Ski Blogger</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski season]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>

		<guid isPermaLink="false">http://canada-ski.com/blog/?p=710</guid>
		<description><![CDATA[SNOW ALERT!  A heavy Pacific storm has been hitting Whistler Blackcomb this weekend, dropping between 25-30cm of snow at higher elevations. The freezing level is expected to remain steady with more periods of snow forecast for this week. Meteorologists are calling for a La Niña weather cycle for the Pacific Northwest, meaning cooler temperatures and [...]]]></description>
				<content:encoded><![CDATA[<p>SNOW ALERT!   A heavy Pacific storm has been hitting Whistler Blackcomb this weekend,   dropping between <strong>25-30cm of snow</strong> at higher elevations. The  freezing level  is expected to remain steady with more periods of snow forecast for this  week.  Meteorologists are calling for a <a target="_blank" title="La Niña weather cycle" href="http://en.wikipedia.org/wiki/El_Ni%C3%B1o-Southern_Oscillation" target="_blank">La Ni<em>ñ</em>a weather cycle</a> for the  Pacific  Northwest, meaning cooler temperatures and more snow than Whistler  Blackcomb’s  annual average of 34 feet/10.25m. <em> </em></p>
<p><strong>Weather  Update &#8211; October 25, 2010</strong></p>
<p><em><strong>Temperature   Outlook &#8211; </strong></em>Freezing   levels are currently around 1600m or the Chic Pea on Whistler  Mountain, and are expected to remain somewhat steady through  Thursday.</p>
<p><em><strong>Forecasted   Snow &#8211; </strong></em>With   the storm continuing to stick around through to the end of the day we  can expect up to 7cm of snow.</p>
<p><em><strong>Current   Snow Line &#8211; </strong></em>light   accumulations to near the bottom of Solar Coaster Express on  Blackcomb</p>
